In celebration of WALL-E's weekend box office success, I've posted a simple chart of Pixar's past features. The chart includes the year of its debut, the worldwide gross, online critic sites' score, as well as my ratings. Enjoy.
Film | Year | Worldwide Gross | Metacritic | Rotten Tomatoes | IMDb | My Rating |
Toy Story | 1995 | $361,958,736 | 91 | 100 | 8.1 | 10 |
A Bug’s Life | 1998 | $363,398,565 | 77 | 91 | 7.3 | 8.5 |
Toy Story 2 | 1999 | $485,015,179 | 87 | 100 | 8.0 | 10 |
Monsters, Inc. | 2001 | $525,366,597 | 78 | 95 | 7.9 | 9 |
Finding Nemo | 2003 | $864,625,978 | 89 | 98 | 8.2 | 9.5 |
The Incredibles | 2004 | $631,442,092 | 90 | 97 | 8.2 | 8.5 |
Cars | 2006 | $461,981,604 | 73 | 75 | 7.6 | 8 |
Ratatouille | 2007 | $621,416,583 | 96 | 96 | 8.2 | 10 |
WALL-E | 2008 | $62,500,000 | 93 | 97 | 9.3 | 10 |
No comments:
Post a Comment